Packages
|
| Optional and Standard Features | OPT | 1 8 0 L S | 1 8 0 L X | 1 9 1 R X | 1 9 1 L X | 1 9 5 R X | 1 9 5 L S | 1 9 5 L X | 1 9 5 C S | 1 9 5 C X | 1 9 4 L X | 1 9 8 L X | 2 0 4 L R | 2 0 8 L R | 2 0 8 C R | 2 2 5 C R | 2 2 5 L R | 2 2 5 S X | 2 1 4 L R | 2 1 5 L R | 2 1 5 C R | 2 3 4 L R | 2 3 5 L R | 2 3 5 C R | 2 5 0 C S |
|---|
Stainless Steel Hardware Package
| Stainless Steel Windshield Supports | | SS Bimini Top Quick Connects | | Cabin Windows w/ SS Frame | | SS Multi-Step Bow Ladder | | SS Vent Covers | | SS Ski Tow (flush mount) | | SS Rub Rail Molding | | SS Trimmed Cup Holders | |
820 | 340 |
340 |
- |
340 |
- |
340 |
340 |
340 |
340 |
340 |
340 |
340 |
340 |
340 |
340 |
340 |
340 |
340 |
340 |
340 |
340 |
340 |
340 |
340 |
Fish & Ski Package
| Trolling Motor Mount | | Bow Casting Platform | | Wired Trolling Motor Panel | | Aerated Live Well | | Tackle Box (bow) | | Twin Fishing Seats | | Extended Platform w/Pedestal Mount | | "Ski Tow, SS Custom (removable)" | |
801 | - |
- |
- |
2692 |
- |
- |
2692 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
Preferred Equipment Group
| Transom Mounted Tilt Switch | | Bilge Pump 1100 GPH Auto/Man | | Marine Audio System with MP3 Port | | Bimini Top (Sunbrella) Stand-Up w/Boot | | Zero Torque Steering | | Windshield w/Side Vent Windows | | Bimini Top (High-Low) w/ Front Filler | |
810 | 275 |
275 |
999 |
275 |
999 |
275 |
275 |
275 |
275 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
Hull Options
|
| Optional and Standard Features | OPT | 1 8 0 L S | 1 8 0 L X | 1 9 1 R X | 1 9 1 L X | 1 9 5 R X | 1 9 5 L S | 1 9 5 L X | 1 9 5 C S | 1 9 5 C X | 1 9 4 L X | 1 9 8 L X | 2 0 4 L R | 2 0 8 L R | 2 0 8 C R | 2 2 5 C R | 2 2 5 L R | 2 2 5 S X | 2 1 4 L R | 2 1 5 L R | 2 1 5 C R | 2 3 4 L R | 2 3 5 L R | 2 3 5 C R | 2 5 0 C S |
|---|
| 3-Year Hull Blister Protection Plan | | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| 5-Year Hull Protection Plan | | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Bilge Pump 1100 GPH Auto/Man | 50 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Certifications: NMMA, USCG | | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Cooler/Storage Box with Drain | | S | S | S | S | S | S | S | S | S | S | S | S | S | S | - | S | S | S | S | S | S | S | S | S |
| Electric Bilge Pump (500 GPH) | | S | S | S | S | S | S | S | S | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exclusive Z-plane Hull | | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Floor Storage w/ Oversize Door | | S | S | S | S | S | S | S | S | S | S | S | S | S | - | - | S | - | S | S | - | S | S | - | - |
| High Output Bilge Blower | | S | S | S | S | S | S | S | S | S | - | S | - | S | S | S | S | S | - | S | S | - | S | S | S |
| Opening Cabin Windows w/ Screen | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 ea. | - | - | 2 ea. | 2 ea. | 3 ea. | 2 ea. | 2 ea. | 3 ea. | 8 ea. |
| LED Docking Lights - Stainless Steel | 313 | - | - | - | - | - | - | - | - | - | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | S | S | S | S | S | S | 295 |
| Solid Deck and Hull Color (SX only) | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1462 | - | - | - | - | - | - | - |
| Two-Tone Hull Color Stripe | 51 | 445 | 445 | - | 445 | - | 445 | 445 | 445 | 445 | 468 | 468 | 468 | 468 | 468 | 468 | 468 | 468 | 486 | 486 | 486 | 486 | 577 | 577 | 577 |
| Hull Graphic 1 Blue 65 in view | 321 | 92 | 92 | - | 92 | - | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
| Hull Graphic 1 Platinum 65 in view | 320 | 92 | 92 | - | 92 | - | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
| Hull Graphic 1 Red 65 in view | 322 | 92 | 92 | - | 92 | - | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
| Hull Graphic 1 Titanium 65 in view | 324 | 92 | 92 | - | 92 | - | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
| Hull Graphic 2 Platinum 84 in view | 326 | 106 | 106 | - | 106 | - | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 |
| Hull Graphic 3 Black Chrome 89 in view | 327 | 115 | 115 | - | 115 | - | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
| Hull Graphic 3 Platinum 89 in view | 329 | 115 | 115 | - | 115 | - | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
| Hull Graphic 4 Chrome 85 in view | 330 | 108 | 108 | - | 108 | - | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 |
| Hull Graphic 5 Black Ice Splash 96 in view | 332 | 138 | 138 | - | 138 | - | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 |
| Hull Graphic 5 USA Flag Splash 96 in view | 331 | 138 | 138 | - | 138 | - | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 |
| Hull Graphic 5 Wake Razor 96 in view | 334 | 138 | 138 | - | 138 | - | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 |
| Hull Graphic 5 Wake Splash 96 in view | 333 | 138 | 138 | - | 138 | - | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 |
| Canadian-IMCI Certification Package | 89 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 |
| CE Cert Package no/Shipping Cradle | 91 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 654 | 654 | 654 | 654 | 654 | 654 | 654 | 654 | 654 | 654 | 654 | 654 | 654 | 654 | 654 |
| CE Cert Package w/Shipping Cradle | 90 | 835 | 835 | 835 | 835 | 835 | 835 | 835 | 835 | 835 | 908 | 908 | 908 | 908 | 908 | 908 | 908 | 908 | 908 | 908 | 908 | 908 | 908 | 908 | 908 |
| Electric Trim Tabs with LED indicator | 56 | - | - | - | - | - | - | - | - | - | - | - | 1046 | 1046 | 1046 | 1046 | 1046 | 1046 | 1046 | 1046 | 1046 | 1046 | 1046 | 1046 | 1046 |
| Hydraulic Trim Tabs with LED indicator | 68 | - | - | - | - | - | - | - | - | - | - | - | 977 | 977 | 977 | 977 | 977 | 977 | 977 | 977 | 977 | 977 | 977 | 977 | 977 |
| SS Sport Trim Tabs (fixed) | 57 | - | - | 92 | 92 | 92 | 92 | 92 | 92 | 92 | - | - | 92 | 92 | 92 | - | - | - | - | - | - | - | - | - | - |
| Pressurized Bow Shower | 59 | - | - | - | - | - | - | - | - | - | 192 | 192 | 192 | 192 | 192 | - | - | - | S | S | 192 | S | S | 192 | - |
| Pressurized Water w/ Transom Shower | 69 | - | - | - | - | - | - | - | - | - | 422 | 422 | 422 | 422 | 422 | 291 | 422 | - | S | S | S | S | S | S | S |
| Shipping Cradle (For Export Only) | 31 | 508 | 508 | 508 | 508 | 508 | 508 | 508 | 508 | 508 | 508 | 508 | 508 | 508 | 508 | 508 | 508 | 508 | 508 | 508 | 508 | 508 | 508 | 508 | 508 |
| May qualify for 2nd home tax deduction | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | - | - | - | - | S | - | - | S | S |
Deck Options
|
| Optional and Standard Features | OPT | 1 8 0 L S | 1 8 0 L X | 1 9 1 R X | 1 9 1 L X | 1 9 5 R X | 1 9 5 L S | 1 9 5 L X | 1 9 5 C S | 1 9 5 C X | 1 9 4 L X | 1 9 8 L X | 2 0 4 L R | 2 0 8 L R | 2 0 8 C R | 2 2 5 C R | 2 2 5 L R | 2 2 5 S X | 2 1 4 L R | 2 1 5 L R | 2 1 5 C R | 2 3 4 L R | 2 3 5 L R | 2 3 5 C R | 2 5 0 C S |
|---|
| Bimini Top SS Quick Connects | | - | - | - | - | - | - | - | - | - | S | S | S | S | S | S | S | - | S | S | S | S | S | S | S |
| Bow Anchor Storage | | - | - | - | - | - | - | - | S | S | S | S | S | S | S | S | S | - | S | S | S | S | S | S | S |
| Bow Storage | | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Deck Hatch (aluminum) with Screen, | | - | - | - | - | - | - | - | S | S | - | - | - | - | S | S | - | S | - | - | S | - | - | S | S |
| Enclosed Head w/ Vent Window & Lighting | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | S | - | S | S | - | S |
| Lockable Cabin Doors | | - | - | - | - | - | - | - | S | S | - | - | - | - | S | S | - | S | - | - | S | - | - | S | S |
| Windshield w/Side Vent Windows | | S | S | - | S | - | S | S | - | - | S | S | S | S | S | S | S | - | S | S | S | S | S | S | S |
| Cabin Windows w/ SS Frame | | - | - | - | - | - | - | - | S | S | - | - | - | - | S | - | - | - | - | - | - | - | - | - | - |
| Opening Cabin Windows w/ Screen (1 ea) | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | S | - | S | S | - | - |
| Opening Cabin Windows w/ Screen (2 ea) | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | - | - | - | - | S | - | - | S | - |
| Opening Cabin Windows w/ Screen (5 ea) | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S |
| Safety Glass Windshield w/Side Shields | | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| SS Multi-Step Transom Ladder | | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| SS Multi-Step Bow Ladder | | - | - | - | - | - | - | - | - | - | S | S | S | S | S | - | - | - | S | S | S | S | S | S | - |
| SS Spring Line Cleats | | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Stainless Steel Bow Rails | | - | - | - | S | - | S | S | S | S | - | - | - | - | S | S | - | - | - | - | S | - | - | S | S |
| Stainless Steel Pull-Up Cleats | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Optional Canvas Color | 66 | 146 | 146 | - | 146 | - | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 146 |
| Low Profile Sport Windshield | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | - | - | - | - | - | - | - |
| Bimini Top (Sunbrella) Stand-Up w/Boot | 65 | 631 | 631 | 654 | 654 | 654 | 654 | 654 | - | - | S | S | S | S | S | S | S | - | S | S | S | S | S | S | S |
| Cockpit and Bow Cover (Sunbrella) | 17 | 649 | 649 | 692 | 649 | 692 | 649 | 649 | - | - | 751 | 751 | 751 | 751 | - | - | 751 | - | 1006 | 1006 | - | 1006 | 1006 | - | - |
| Cockpit Cover (Sunbrella) | 13 | - | - | - | - | - | - | - | 465 | 465 | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 702 | 702 | 702 | 702 | 702 | 702 | 702 |
| Cockpit Cover for Wake Tower | 73 | - | - | - | - | - | - | - | - | - | - | - | 569 | 569 | - | - | 569 | - | 748 | 748 | - | 748 | 748 | - | - |
| Bow Cover (Sunbrella) | 18 | 185 | 185 | - | 185 | - | 185 | 185 | - | - | 228 | 228 | 228 | 228 | - | - | 228 | - | 305 | 305 | - | 305 | 305 | - | - |
| Camper Canvas (2 Tops, 4 Sides, & Aft) | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1500 |
| Full Canvas Set | 4 | - | - | - | - | - | - | - | 472 | 472 | - | - | 818 | 742 | 529 | 529 | 742 | - | 1211 | 1062 | 766 | 1211 | 1134 | 829 | 842 |
| Side Curtains (For Top Enclosure) | 16 | - | - | - | - | - | - | - | 185 | 185 | - | - | 269 | 269 | 269 | 269 | 269 | - | 269 | 269 | 269 | 269 | 269 | 269 | 269 |
| Walk-thru Flap | 14 | - | - | - | - | - | - | - | - | - | 105 | 105 | 105 | 105 | - | - | 105 | - | 105 | 105 | - | 105 | 105 | - | - |
| Extended Swim Platform (white only) | 81 | 875 | 875 | - | - | - | 875 | 875 | 875 | 875 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ski Tow, SS Custom (removable) view | 670 | - | - | 423 | 423 | - | - | - | - | - | 423 | - | 423 | - | - | - | - | - | 423 | - | - | 423 | - | - | - |
| WakeBoard Tower, Custom | 661 | - | - | - | - | - | - | - | - | - | - | - | 2846 | 2846 | - | - | 2846 | - | 2846 | 2846 | - | 2846 | 2846 | - | - |
| WakeBoard Racks (pair) | 665 | - | - | - | - | - | - | - | - | - | - | - | 454 | 454 | - | - | 454 | - | 454 | 454 | - | 454 | 454 | - | - |
| Windshield Wiper (Starboard) | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 295 |
| Remote Control SS Spotlight | 312 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 731 |
| Remote Control windlass | 310 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2868 |
| Windlass 12 volt Harness W/Breaker | 311 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 377 |
Cockpit Options
|
| Optional and Standard Features | OPT | 1 8 0 L S | 1 8 0 L X | 1 9 1 R X | 1 9 1 L X | 1 9 5 R X | 1 9 5 L S | 1 9 5 L X | 1 9 5 C S | 1 9 5 C X | 1 9 4 L X | 1 9 8 L X | 2 0 4 L R | 2 0 8 L R | 2 0 8 C R | 2 2 5 C R | 2 2 5 L R | 2 2 5 S X | 2 1 4 L R | 2 1 5 L R | 2 1 5 C R | 2 3 4 L R | 2 3 5 L R | 2 3 5 C R | 2 5 0 C S |
|---|
| Cockpit Cooler 25 qt Igloo | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | S | - | S | S | S | S | S | S | S |
| All Weather Marine Carpet - 20 oz. | | S | S | S | S | S | S | S | S | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Backlit instrumentation & Ckt breakers | | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Custom Italian Steering Wheel | | - | - | - | - | - | - | - | - | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Dash Accessory Plug 12V | | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Electronic Engine Hour Meter | | S | S | - | S | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Indirect LED Cockpit Lighting | | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Integrated Electric Horn | | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Prem. 36oz. Foam Backed Vinyl w/ PreFixx | | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Gray Wood Trim Package | | S | S | - | S | - | S | S | S | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Helm Seats w/ Fore & Aft Adj. | | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Ignition Switch w/ Stereo Acc. Position | | S | S | - | - | S | S | S | S | S | - | S | - | S | S | S | S | S | - | S | S | - | S | S | S |
| Oversized Cup Holders | | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Self Bailing Cockpit | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | S | S | S | S | S | S |
| Steel Burl Trim Package | | - | - | - | - | - | - | - | - | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Throttle-Trim Control w/ Safety Switch | | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Audio System/ MP3 and 100 watt speakers | 23 | 340 | 340 | - | 340 | - | 340 | 340 | 340 | 340 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hi-Power Bluetooth Audio System | | - | - | - | - | - | - | - | - | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Marine Audio System with MP3 Port | 67 | 220 | 220 | 254 | 220 | 254 | 220 | 220 | 220 | 220 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stereo, LCD Remote, Transom | 21 | - | - | - | - | - | - | - | - | - | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
| Stereo, LCD Remotes, Bow and Transom | 75 | - | - | - | - | - | - | - | - | - | 323 | 323 | 323 | 323 | 323 | - | - | - | 323 | 323 | 323 | 323 | 323 | 323 | - |
| Adjustable Pedestal for 1 Bucket Seat | 86 | - | - | - | - | - | - | - | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 |
| Adjustable Pedestals for 2 Bucket Seats | 83 | - | - | - | - | - | - | - | - | 169 | - | - | - | - | - | 169 | - | - | 169 | 169 | 169 | 169 | 169 | 169 | - |
| High Low Jump Seats | | - | - | - | - | - | S | - | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sport Bucket w/ Bolster | 26 | 215 | - | - | - | - | 215 | - | 215 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S |
| Twin Sport Bucket w/ Bolster | 82 | - | 429 | - | 429 | - | - | 429 | - | 429 | 429 | 429 | S | S | S | S | S | S | S | S | S | S | S | S | - |
| Fiberglass Cockpit Floor Liner | 46 | 542 | 542 | - | 542 | - | 542 | 542 | 542 | 542 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Snap-in Carpet - Std Seating | 33 | 385 | 385 | - | 385 | - | 385 | 385 | 385 | 385 | 446 | 446 | 446 | 446 | 446 | 446 | 446 | 446 | 500 | 500 | 446 | 500 | 500 | 446 | 446 |
| Cockpit Table w/Bow & Cockpit Mounts | 76 | - | - | - | - | - | - | - | - | - | - | - | 346 | 262 | 262 | S | S | - | S | S | S | S | S | S | S |
| Digital Depth Finder w/ Depth Alarm | 48 | 351 | 351 | - | 351 | - | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 |
| Magnetic Compass (for navigation) | 49 | 131 | 131 | - | 131 | - | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | S | S | S | S | S | S | S | S | S | S |
| Filler Cushion - Aft Walkthru | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 346 | 346 | - | 346 | 346 | - |
| Filler Cushion - Aft Walkthru and Seat | 77 | - | - | - | - | - | - | - | - | - | 500 | 500 | 500 | 500 | 500 | S | S | S | - | - | - | - | - | - | - |
| Freshwater Sink (cockpit) | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | S | S | S | S | S | S |
Cabin Options
|
| Optional and Standard Features | OPT | 1 8 0 L S | 1 8 0 L X | 1 9 1 R X | 1 9 1 L X | 1 9 5 R X | 1 9 5 L S | 1 9 5 L X | 1 9 5 C S | 1 9 5 C X | 1 9 4 L X | 1 9 8 L X | 2 0 4 L R | 2 0 8 L R | 2 0 8 C R | 2 2 5 C R | 2 2 5 L R | 2 2 5 S X | 2 1 4 L R | 2 1 5 L R | 2 1 5 C R | 2 3 4 L R | 2 3 5 L R | 2 3 5 C R | 2 5 0 C S |
|---|
| Adjustable Cabin Lights | | - | - | - | - | - | - | - | - | - | - | - | - | - | S | S | - | S | - | - | S | - | - | S | S |
| SS Butane Stove w/ Case and Auto Light | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | - | - | - | - | S | - | - | S | - |
| Enclosed Head w/ Shower | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S |
| Freshwater Sink (cabin) | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | - | - | - | - | - | - | - | - | S |
| Molded Fiberglass Cabin Liner | | - | - | - | - | - | - | - | S | S | - | - | - | - | - | S | - | - | S | S | S | S | S | S | S |
| Porta-Potti w/ level indicator | | - | - | - | - | - | - | - | S | S | - | - | - | - | S | S | - | S | S | S | S | S | S | S | - |
| Filler Cushion for Bow / Cabin | 84 | - | - | - | - | - | - | - | - | - | 285 | 285 | 285 | 285 | S | S | 285 | - | 285 | 285 | S | 285 | 285 | S | - |
| Gray Water Tank with Dockside Pumpout | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 423 | - | - | - | - | - | - | - | - | - |
| Porta-Potti with Dockside Pump out | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | 185 | 185 | - | - | 185 | 185 | 185 | 185 | 185 | 185 | - |
| Led TV/DVD system | 725 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1377 |
| Led TV/DVD system w/DVB-T Tuner | 726 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1377 |
| Porcelain Head w/ Holding Tank | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S |
| Porcelain Head w/ Tank/Macerator | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 449 |
| Electric Stove - Solid surface | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S |
| Microwave w/ Touch Controls | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S |
| Refrigerator - Marine w/ Auto Power Sensing | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S |
| 110V Alcohol/Electric stove (exchange) | 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 289 |
| 110V Electrical System [A] | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S |
| 110V Hot Water System | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 669 |
| 110V HVAC w/ Reverse Cycle Heat | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3212 |
| 220V Alcohol/Electric stove (exchange) | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 289 |
| 220V Electrical System (export only) [A] | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500 |
| 220V Hot Water System | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 763 |
| 220V HVAC w/ Reverse Cycle Heat | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3466 |
Engine Options
|
| Optional and Standard Features | OPT | 1 8 0 L S | 1 8 0 L X | 1 9 1 R X | 1 9 1 L X | 1 9 5 R X | 1 9 5 L S | 1 9 5 L X | 1 9 5 C S | 1 9 5 C X | 1 9 4 L X | 1 9 8 L X | 2 0 4 L R | 2 0 8 L R | 2 0 8 C R | 2 2 5 C R | 2 2 5 L R | 2 2 5 S X | 2 1 4 L R | 2 1 5 L R | 2 1 5 C R | 2 3 4 L R | 2 3 5 L R | 2 3 5 C R | 2 5 0 C S |
|---|
| Power Trim and Tilt w/ Indicator | | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Remote Oil Change System (Dipstick Style) | | S | S | - | - | S | S | S | S | S | - | S | - | S | S | S | S | S | - | S | S | - | S | S | S |
| Engine Oil Drip Pan | 98 | 152 | 152 | - | - | 152 | 152 | 152 | 152 | 152 | - | 152 | - | 152 | 152 | 152 | 152 | 152 | - | 152 | 152 | - | 152 | 152 | 152 |
| Transom Mounted Tilt Switch | 40 | 123 | 123 | S | S | 123 | 123 | 123 | 123 | 123 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Hydraulic Tilt Steering Yamaha to 175hp | 620 | - | - | - | - | - | - | - | - | - | 1346 | - | 1346 | - | - | - | - | - | 1346 | - | - | S | - | - | - |
| Hydraulic Tilt Steering Yamaha 200hp - Up | 621 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1346 | - | - | S | - | - | - |
| Hydraulic Tilt Steering - Mercury | 622 | - | - | - | - | - | - | - | - | - | 1346 | - | 1346 | - | - | - | - | - | 1346 | - | - | S | - | - | - |
| Outboard Engine Installation | 499 | - | - | - | 608 | - | - | - | - | - | 608 | - | 608 | - | - | - | - | - | 608 | - | - | 608 | - | - | - |
| Power Steering (Engine Driven) | | S | S | - | - | S | S | S | S | S | - | S | - | S | S | S | S | S | - | S | S | - | S | S | S |
| Tilt Steering w/ Locking Detent | 39 | 183 | 183 | - | 183 | - | 183 | 183 | 183 | 183 | 183 | 183 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Zero Torque Steering | | - | - | S | S | - | - | - | - | - | S | - | S | - | - | - | - | - | S | - | - | - | - | - | - |
| Automatic Fire Extinguishing System | 19 | 472 | 472 | 472 | 472 | 472 | 472 | 472 | 472 | 472 | 672 | 672 | 672 | 672 | 672 | 672 | 672 | 672 | 672 | 672 | 672 | 672 | 672 | 672 | 672 |
| Battery Charger 110/220 volt Autosensing | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S |
