include ("/www/public_html/top.php"); ?>
|
2010 Standards & Options |
||||
| Hull | Deck | Cockpit | Cabin | Engine |
| Optional and Standard Features | OPT | 1 8 0 R X |
1 8 5 L S |
1 8 5 L X |
1 9 5 F X |
1 9 5 L R |
1 9 5 L S |
1 9 5 L X |
1 9 5 C S |
1 9 5 C X |
2 0 5 L R |
2 0 5 L S |
2 0 5 L X |
2 0 5 C S |
2 0 5 C X |
2 2 5 C R |
2 2 5 L R |
2 2 0 D R |
2 3 5 D R |
2 3 5 C R |
2 3 0 S X |
2 4 0 C S |
2 5 0 C S |
2 5 0 L R |
2 5 0 C R |
| 5-Year Hull Protection Plan | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| 3-Year Hull Blister Protection Plan | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Z-plane Hull, Patent # 5,063,868 | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Certifications: NMMA, USCG, IMCI, EC | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| MACT Compliant Resins & Gelcoats | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | - | - | - | - | - | - | - | - | - | - |
| Ethanol Compatible Fuel System (10%) | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Environmental Fuel Surge Protection | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Custom Engine Vibration Dampers | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | - | - | - | - |
| Electric Bilge Pump (500 GPH) | - | S | S | S | S | S | S | S | S | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Auto. / Man. Bilge Pump (1100 GPH) | 50 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Floor Storage w/ Oversize Door | - | S | S | S | S | S | S | S | S | S | S | S | S | - | - | - | S | S | S | - | - | - | - | S | - |
| High Output Bilge Blower | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Insulated Ice/Storage Box w/Drain | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | - | S | S | S | S | S | S | S | S | S |
| Performance Notched Transom | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Opening Cabin Windows w/ Screen (ea.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 ea | - | 1 ea | 1 ea | 2 ea | - | 5 ea | 5 ea | 1 ea | 2 ea |
| Oversized 2in fuel system w/SS deck fill | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Electronic Fuel Management System | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Solid Deck and Hull (SX models only) | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1231 | - | - | - | - |
| Two-Tone Hull Color Stripe | 51 | - | 445 | 445 | 445 | 445 | 445 | 445 | 445 | 445 | 445 | 445 | 445 | 445 | 445 | 468 | 468 | 486 | 486 | 486 | 468 | 486 | 486 | 486 | 486 |
| Hull Graphic Package | 70 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| STD Graphic Package | 308 | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| STD Graphic Package (color hull) | 309 | - | S | S | S | S | S | S | S | S | S | S | S | S | S | - | - | - | - | - | - | - | - | - | - |
| Liquid Metal Graphic Package (exchange) | 302 | - | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 102 | 102 | 102 | 102 | 102 | 102 | - | 102 | 102 | 102 |
| Platinum Graphic Package (exchange) | 303 | - | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 102 | 102 | 102 | 102 | 102 | 102 | - | 102 | 102 | 102 |
| CE Certification Package w/Shipping Cradle | 90 | 835 | 835 | 835 | 835 | 835 | 835 | 835 | 835 | 835 | 835 | 835 | 835 | 835 | 835 | 908 | 908 | 908 | 908 | 908 | 908 | 908 | 908 | 908 | 908 |
| CE Certification Package no/Shipping Cradle | 91 | 349 | 349 | 349 | 349 | 349 | 349 | 349 | 349 | 349 | 349 | 349 | 349 | 349 | 349 | 422 | 422 | 422 | 422 | 422 | 422 | 422 | 422 | 422 | 422 |
| California Certification | 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Canadian Certification | 89 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
| Electric Trim Tabs w/LED indicator | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 934 | 934 | 934 | 934 | 934 | 831 | 831 | 934 | 934 | 934 |
| Hydraulic Trim Tabs w/LED indicator | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 934 | 934 | 934 | 934 | 934 | 831 | 831 | 934 | 934 | 934 |
| SS Sport Trim Tabs (fixed) | 57 | - | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | - | - | - | - | - | - | - | - | - | - |
| Shipping Cradle (For Export Only) | 31 | 486 | 486 | 486 | 486 | 486 | 486 | 486 | 486 | 486 | 486 | 486 | 486 | 486 | 486 | 486 | 486 | 486 | 486 | 486 | 486 | 486 | 486 | 486 | 486 |
| Pressurized Water w/ Transom Shower | 69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 291 | 422 | S | S | S | - | S | S | S | S |
| Pressurized Bow Shower | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | S | 192 | - | - | - | - | - |
| Optional and Standard Features | OPT | 1 8 0 R X |
1 8 5 L S |
1 8 5 L X |
1 9 5 F X |
1 9 5 L R |
1 9 5 L S |
1 9 5 L X |
1 9 5 C S |
1 9 5 C X |
2 0 5 L R |
2 0 5 L S |
2 0 5 L X |
2 0 5 C S |
2 0 5 C X |
2 2 5 C R |
2 2 5 L R |
2 2 0 D R |
2 3 5 D R |
2 3 5 C R |
2 3 0 S X |
2 4 0 C S |
2 5 0 C S |
2 5 0 L R |
2 5 0 C R |
| Bow Anchor Storage | - | - | - | - | - | - | - | - | S | S | S | S | S | S | S | S | S | S | S | S | - | S | S | S | S |
| Bow Storage | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Safety Glass Windshield w/Side Shields | - | S | S | S | S | S | S | S | S | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Port Windows w/ SS Frame | - | - | - | - | - | - | - | - | S | S | - | - | - | S | S | - | - | - | - | - | - | - | - | - | - |
| Stainless Steel Bow Rails | - | - | - | - | - | - | - | - | - | - | - | - | S | S | S | S | - | - | - | S | - | S | S | - | S |
| Top Bow SS Quick Connects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | S | 408 | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
| Stainless Steel Hardware Package | 55 | - | - | - | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 |
| SS Stern, Bow, and Spring Line Cleats | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Stainless Steel Pop-Up Cleats | - | - | S | S | S | S | S | S | S | S | - | - | - | - | - | S | S | - | S | S | - | - | - | S | S |
| Stainless Steel Windshield Supports | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| SS Multi-Step Boarding Ladder | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Aluminum Deck Hatch w/Screen | - | - | - | - | - | - | - | - | S | S | - | - | - | S | S | S | - | - | - | S | S | S | S | - | S |
| Walk-through Windshield to Bow Access Step | - | - | - | - | - | - | - | - | S | S | - | - | - | S | S | S | - | - | - | S | S | S | S | - | S |
| Enclosed Head w/ Vent Window, & Lighting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | S | S | - | S | S | S | - |
| Lockable Cabin Doors | - | - | - | - | - | - | - | - | S | S | - | - | - | S | S | S | - | - | - | S | S | S | S | - | S |
| Convertible Sun Top (Acrylic) w/Boot | - | - | S | S | S | S | S | S | S | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Windshield w/Side Vent Windows | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | S | S | S | S | S | S | S | S | S |
| Optional Canvas Color ( Red Black or Blue ) | 66 | - | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
| Sport Bimini Top (High-Low) w/ Front Filler | 64 | 531 | 322 | 322 | 322 | 322 | 322 | 322 | 322 | 322 | S | S | S | S | S | - | - | - | - | - | S | - | - | - | - |
| Bimini Top (Acrylic) Stand-Up w/Boot | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | S | S | S | S | - | S | S | S | S |
| Mooring Cover | 5 | 471 | 471 | 471 | 495 | 495 | 495 | 495 | 495 | 495 | 522 | 522 | 522 | 522 | 522 | 612 | 612 | 737 | 737 | 737 | 612 | 777 | - | 777 | 777 |
| Mooring Cover (for extended platform models) | 72 | - | - | - | - | 552 | 552 | 552 | - | - | - | - | - | - | - | - | - | 768 | - | - | - | - | - | - | - |
| Cockpit Cover (Acrylic) for camper canvas | 73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 702 | - | - | - |
| Cockpit Cover (Acrylic) w/ Support Pole | 13 | 409 | 409 | 409 | 465 | 465 | 465 | 465 | 465 | 465 | 483 | 483 | 483 | 483 | 483 | 525 | 525 | 702 | 702 | 702 | 566 | 702 | 702 | 702 | 702 |
| Cockpit and Bow Cover (Acrylic) w/Poles | 17 | 594 | 594 | 594 | 649 | 649 | 649 | 649 | - | - | 668 | 668 | 668 | - | - | - | 751 | 1006 | 1006 | - | - | - | - | 957 | - |
| Full Canvas Set (Acrylic) | 4 | - | 600 | 600 | 649 | 649 | 649 | 649 | 472 | 472 | 649 | 649 | 649 | 472 | 472 | 529 | 742 | 1134 | 1134 | 829 | 529 | 842 | 842 | 1083 | 842 |
| Camper Canvas (2 Tops, 4 Sides, & Aft) | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1388 | 1388 | - | - |
| Side Curtains (For Top Enclosure) | 16 | - | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 254 | 254 | 254 | 254 | 254 | 168 | 254 | 254 | 254 | 254 |
| Bow Cover (Acrylic) w/ Support Pole | 18 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | - | - | 185 | 185 | 185 | - | - | - | 228 | 305 | 305 | - | - | - | - | 255 | - |
| Walk-thru Flap | 14 | - | 57 | 57 | 74 | 74 | 74 | 74 | - | - | 74 | 74 | 74 | - | - | - | 105 | 105 | 105 | - | - | - | - | 105 | - |
| Low Profile Sport W/S & Cockpit Cover | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 389 | - | - | - | 389 | - | - | - | - |
| Windshield Wiper (Starboard Side) | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 295 | 295 | - | - |
| Extended Swim Platform (color matched) | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Extended Swim Platform (white only) | 81 | - | 832 | 832 | 832 | 832 | 832 | 832 | 832 | 832 | - | - | - | - | - | - | - | 1088 | - | - | - | - | - | - | - |
| Remote Control SS Spotlight | 312 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 731 | - | - |
| Remote Control windlass | 310 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2868 | - | - |
| Windlass 12 volt Harness W/Breaker | 311 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 377 | 377 | 377 | 377 |
| Optional and Standard Features | OPT | 1 8 0 R X |
1 8 5 L S |
1 8 5 L X |
1 9 5 F X |
1 9 5 L R |
1 9 5 L S |
1 9 5 L X |
1 9 5 C S |
1 9 5 C X |
2 0 5 L R |
2 0 5 L S |
2 0 5 L X |
2 0 5 C S |
2 0 5 C X |
2 2 5 C R |
2 2 5 L R |
2 2 0 D R |
2 3 5 D R |
2 3 5 C R |
2 3 0 S X |
2 4 0 C S |
2 5 0 C S |
2 5 0 L R |
2 5 0 C R |
| Dash Accessory Plug 12V | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| All Weather Marine Carpet - 20 oz. | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | - | - | - | - | - | - | - | - | - | - |
| Indirect LED Cockpit Lighting | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Backlit Gauges & Switches w/circuit breakers | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Dino (Italian) Steering Wheel | - | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| High-Low Jump Seats | - | - | - | - | - | - | S | - | S | - | - | S | - | S | - | - | - | - | - | - | - | - | - | - | - |
| Integrated Electric Horn | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| 25 qt Removable Cockpit Cooler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | S | S | S | S | - | S | S | S | S |
| Prem. 36oz. Foam Backed Vinyl w/ PreFixx | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Cockpit Table w/ Floor Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | S | S | S | S | - | S | S | S | S |
| Electronic Engine Hour Meter | - | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Kenwood CD Audio System | 67 | 383 | S | S | S | S | S | S | S | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MB-Quart 180 watt Marine Audio System | - | - | - | - | - | - | - | - | - | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Ignition Switch w/ Stereo Acc. Position | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Deluxe Throttle and Trim Control | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Helm Seats w/ Fore & Aft Adj. | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Oversized Cup Holders | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Steel Burl Trim Package | - | - | S | S | S | S | S | S | S | S | - | - | - | - | - | S | S | S | S | S | S | S | S | S | S |
| Gray Wood Trim Package | - | S | - | - | - | - | - | - | - | - | S | S | S | S | S | - | - | - | - | - | - | - | - | - | - |
| Self Bailing Fiberglass Floor Liner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | S | S | - | S | S | S | S |
| MB-Quart Hi-Power Marine Audio (upgrade) | 23 | - | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LCD Transom Stereo Remote | 21 | - | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
| LCD Dual Transom/Bow Stereo Remotes | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 323 | 323 | - | - | - | - | - |
| Sport Bucket w/ Bolster | 26 | - | 215 | - | - | - | 215 | - | 215 | - | - | 215 | - | 215 | - | - | - | - | - | - | - | - | S | - | - |
| Twin Sport Bucket w/ Bolster | 82 | - | - | 429 | 429 | 429 | 583 | 429 | 583 | 429 | 429 | 583 | 429 | 583 | 429 | S | S | S | S | S | S | - | - | S | S |
| Adjustable Pedestal for Twin Bucket Seats | 83 | - | - | - | - | - | - | - | 169 | 169 | - | - | - | 169 | 169 | 169 | - | 169 | 169 | 169 | - | - | - | 169 | 169 |
| Adjustable Pedestal for Single Bucket Seat | 86 | - | - | - | - | - | - | - | 85 | - | - | - | - | 85 | - | - | - | - | - | - | - | - | 85 | - | - |
| High Low Jump Seats | 8 | - | #REF! | - | - | - | S | - | S | - | - | - | - | S | - | - | - | - | - | - | - | - | - | - | - |
| Twin Lounge Seats (S Models Only) [C] | 9 | - | 211 | - | - | - | 211 | - | 211 | - | - | 211 | - | 211 | - | - | - | - | - | - | - | - | - | - | - |
| Twin Bucket Seats (S Models Only) [C] | 20 | - | 211 | - | - | - | 211 | - | 211 | - | - | 211 | - | 211 | - | - | - | - | - | - | - | - | - | - | - |
| Fiberglass Cockpit Floor Liner | 46 | - | 542 | 542 | 542 | 542 | 542 | 542 | 542 | 542 | 542 | 542 | 542 | 542 | 542 | S | S | S | S | S | S | - | - | - | - |
| Snap-in Carpet-Std Seating | 33 | - | 309 | 309 | 328 | 328 | 328 | 328 | 328 | 328 | 346 | 346 | 346 | 346 | 346 | 365 | 365 | 365 | 377 | 377 | 365 | 365 | 365 | 365 | 365 |
| Tilt Steering w/ Locking Detent | 39 | - | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Digital Depth Finder w/ Depth Alarm | 48 | - | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 |
| Magnetic Compass (for navigation) | 49 | - | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | S | S | S | S | S | S | S | S | S | S |
| Optional and Standard Features | OPT | 1 8 0 R X |
1 8 5 L S |
1 8 5 L X |
1 9 5 F X |
1 9 5 L R |
1 9 5 L S |
1 9 5 L X |
1 9 5 C S |
1 9 5 C X |
2 0 5 L R |
2 0 5 L S |
2 0 5 L X |
2 0 5 C S |
2 0 5 C X |
2 2 5 C R |
2 2 5 L R |
2 2 0 D R |
2 3 5 D R |
2 3 5 C R |
2 3 0 S X |
2 4 0 C S |
2 5 0 C S |
2 5 0 L R |
2 5 0 C R |
| Butane Stove w/SS Case and Auto Light | - | - | - | - | - | - | - | - | - | - | - | - | - | S | S | S | - | - | - | S | S | - | - | - | S |
| Adjustable Cabin Lights | - | - | - | - | - | - | - | - | S | S | - | - | - | S | S | S | - | - | - | S | S | S | S | S | S |
| Enclosed Head w/ Shower | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | S | - | - |
| Freshwater Sink | - | - | - | - | - | - | - | - | - | - | - | - | - | S | S | S | - | S | S | S | S | S | S | S | S |
| Molded Fiberglass Cabin Liner | - | - | - | - | - | - | - | - | S | S | - | - | - | S | S | S | - | S | S | S | S | S | S | S | S |
| Filler Cushions for Cockpit (Removable) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | - | - | - | - | S | S | S |
| Porta-Potti w/ Self Contained Holding Tank | - | - | - | - | - | - | - | - | S | S | - | - | - | S | S | - | - | - | - | - | S | - | - | - | - |
| Filler Cushion for Bow or Cabin (Removable) | 84 | - | - | - | - | - | - | - | - | - | - | - | - | 166 | 166 | S | 269 | 269 | 269 | S | 166 | - | - | 269 | - |
| Dockside Pump out (Porta-Potti & Gray Water) | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 551 | - | - | - | - | - | - | - | - | - |
| Porta-Potti w/ Tank & Dockside Pump out | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | - | S | S | S | - | S | S | S | S |
| Porcelain Head w/ Holding Tank | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 728 | 728 | - | - |
| Porcelain Head w/ Tank/Macerator | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1148 | 1148 | - | - |
| 110V Electrical System [A] | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2098 | S | - | - |
| 110V Hot Water System | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 645 | 645 | - | - |
| 110V HVAC w/ Reverse Cycle Heat | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3151 | - | - |
| 110V Alcohol/Electric stove (exchange) | 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 268 | - | - |
| 220V Electrical System (export only) [A] | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3018 | 469 | - | - |
| 220V Hot Water System | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 755 | 755 | - | - |
| 220V Alcohol/Electric stove (exchange) | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 268 | - | - |
| 220V HVAC w/ Reverse Cycle Heat | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3352 | - | - |
| Optional and Standard Features | OPT | 1 8 0 R X |
1 8 5 L S |
1 8 5 L X |
1 9 5 F X |
1 9 5 L R |
1 9 5 L S |
1 9 5 L X |
1 9 5 C S |
1 9 5 C X |
2 0 5 L R |
2 0 5 L S |
2 0 5 L X |
2 0 5 C S |
2 0 5 C X |
2 2 5 C R |
2 2 5 L R |
2 2 0 D R |
2 3 5 D R |
2 3 5 C R |
2 3 0 S X |
2 4 0 C S |
2 5 0 C S |
2 5 0 L R |
2 5 0 C R |
| MyStingray.com Personal Web Site | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Optional and Standard Features | OPT | 1 8 0 R X |
1 8 5 L S |
1 8 5 L X |
1 9 5 F X |
1 9 5 L R |
1 9 5 L S |
1 9 5 L X |
1 9 5 C S |
1 9 5 C X |
2 0 5 L R |
2 0 5 L S |
2 0 5 L X |
2 0 5 C S |
2 0 5 C X |
2 2 5 C R |
2 2 5 L R |
2 2 0 D R |
2 3 5 D R |
2 3 5 C R |
2 3 0 S X |
2 4 0 C S |
2 5 0 C S |
2 5 0 L R |
2 5 0 C R |
| Power Trim and Tilt w/ Indicator | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Remote Oil Change System | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Captains Call (Sm. Block Volvo) [B] | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2145 | 2145 | - | - | - | 2145 | - | - | - | - |
| Captains Call (496 Volvo) [B] | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2331 | - | - | - | - |
| Automatic Fire Extinguishing System | 19 | - | 472 | 472 | 472 | 472 | 472 | 472 | 472 | 472 | 472 | 472 | 472 | 472 | 472 | 672 | 672 | 672 | 672 | 672 | 672 | 672 | 672 | 672 | 672 |
| Dual Battery System (w/relay) | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 274 | 274 | 274 | - | - | 412 | 274 | 274 |
| Battery Charger (110 volt) | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 208 | 208 | 208 | - | - | - | 208 | 208 |
| NMMA/Grow Boating Initiative | 603 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
| NMMA/Grow Boating Initiative | 604 | - | - | - | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 |
| Battery On/Off Switch w/ Safety Key | 36 | - | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
| Transom Mounted Trim & Tilt Switch | 40 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Power Steering (Engine Driven) | - | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| May qualify for second home tax deduction | - | - | - | - | - | - | - | - | S | S | - | - | - | S | S | S | - | - | - | S | S | S | S | - | S |
| Easy Access Fuel Pump & Filter (service) | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Easy Access Water Pump (service) | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Fresh Water Flushing Attachment | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Full Up Drive Trim | - | - | - | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Cone Clutch Shifting Technology | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Drive unit w/High Water Intakes | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| High Flow Exhaust | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| A | Electrical System Includes: 25ft Shorepower
cable, Battery Charger, Refrigerator. |
(ea.) | Indicates number of items on
boat not dollars. - Denotes Not Available |
| B | 8 cylinder motors only | No cost option can be substituted at the time of manufacture | |
| C | Fish & Ski Includes: Twin casting platform
with pedestal seating, Tackle storage, Trolling motor panel w/dual battery box, Livewell |
SS Props std on DP and 300HP and Larger Motors Propellers are an exchange up charge at time of order. Prices and Specifications are subject to change without notice. |
|