![]() |
![]() |
|
|
2007 Standards & Options |
||||
| Hull | Deck | Cockpit | Cabin | Engine |
| Optional and Standard Features | OPT | 1 8 0 R X |
1 8 5 L S |
1 8 5 L X |
1 9 5 F X |
1 9 5 L R |
1 9 5 L S |
1 9 5 L X |
1 9 5 C S |
1 9 5 C X |
2 0 0 C S |
2 0 0 C X |
2 0 0 L S |
2 0 0 L X |
2 1 0 L R |
2 1 0 L S |
2 1 0 L X |
2 1 0 C S |
2 1 0 C X |
2 2 0 C S |
2 2 0 L X |
2 2 0 S X |
2 2 0 D R |
2 3 0 L X |
2 3 0 S X |
2 4 0 C S |
2 5 0 C S |
2 5 0 L R |
2 5 0 C R |
| 5-Year Hull Protection Plan | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| 3-Year Hull Blister Protection Plan | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Z-plane Hull, Patent # 5,063,868 | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Certifications: NMMA, USCG, IMCI, EC | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| MACT Compliant Resins & Gelcoats | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | - | - | - | - | - | - | - | - | - | - |
| Environmental Fuel Surge Protector | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Custom Engine Vibration Dampers | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Auto. / Man. Bilge Pump (1100 GPH) | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Floor Storage w/ Oversize Door | - | S | S | S | S | S | S | S | S | S | - | - | S | S | S | S | S | - | - | - | S | - | - | - | - | - | - | - | - |
| High Output Bilge Blower | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Insulated Ice/Storage Box | - | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Performance Notched Transom | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Opening Cabin Windows w/ Screen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (2) | - | - | - | - | - | (4) | (4) | - | (2) |
| Electronic Fuel Management System | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Pressurized Water w/ Transom Shower | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | - | - | S | S | S | S |
| Solid Deck and Hull (220, 230 LS/SX) | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1171 | 1171 | - | 1171 | 1171 | - | - | - | - |
| Two-Tone Hull Color Stripe | 51 | - | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 445 | 445 | 445 | 462 | 445 | 445 | 462 | 462 | 462 | 462 |
| Hull Graphic Package | 70 | - | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| USA Graphic Package (exchange price) | 300 | - | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 89 | - | - | 89 | - | - | - | 89 | 89 | 89 |
| USA Sport Graphic Package (exchange price) | 301 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 89 | 89 | - | 89 | 89 | - | - | - | - |
| Liquid Metal Graphic Package (exchange) | 302 | - | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 95 | 95 | 95 | 95 | 95 | 95 | - | 95 | 95 | 95 |
| Platinum Checker Graphic Package (exchange) | 303 | - | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 95 | 95 | 95 | 95 | 95 | 95 | - | 95 | 95 | 95 |
| CE Certification Package w/Shipping Cradle | 90 | 634 | 634 | 634 | 634 | 634 | 634 | 634 | 634 | 634 | 634 | 634 | 634 | 634 | 634 | 634 | 634 | 634 | 634 | 634 | 634 | 634 | 731 | 634 | 634 | 731 | 731 | 731 | 731 |
| California Certification | 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Canadian Certification | 89 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
| Lenco Tabs w/LED indicator | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 791 | 791 | 791 | 791 | 791 | 791 | 791 | 791 | 791 |
| SS Sport Trim Tabs | 57 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | - | - | - | - | - | - | - | - | - |
| Shipping Cradle (For Export Only) | 31 | 446 | 446 | 446 | 446 | 446 | 446 | 446 | 446 | 446 | 446 | 446 | 446 | 446 | 446 | 446 | 446 | 446 | 446 | 446 | 446 | 446 | 446 | 446 | 446 | 446 | 446 | 446 | 446 |
| Value Package includes opt # 23, 64, 70 | 80 | - | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Optional and Standard Features | OPT | 1 8 0 R X |
1 8 5 L S |
1 8 5 L X |
1 9 5 F X |
1 9 5 L R |
1 9 5 L S |
1 9 5 L X |
1 9 5 C S |
1 9 5 C X |
2 0 0 C S |
2 0 0 C X |
2 0 0 L S |
2 0 0 L X |
2 1 0 L R |
2 1 0 L S |
2 1 0 L X |
2 1 0 C S |
2 1 0 C X |
2 2 0 C S |
2 2 0 L X |
2 2 0 S X |
2 2 0 D R |
2 3 0 L X |
2 3 0 S X |
2 4 0 C S |
2 5 0 C S |
2 5 0 L R |
2 5 0 C R |
| Bow Anchor Storage | - | - | - | - | - | - | - | - | S | S | S | S | S | S | S | S | S | S | S | S | S | - | S | - | - | S | S | S | S |
| Bow Storage | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Safety Glass Windshield w/Side Shields | - | S | S | S | S | S | S | S | S | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Port Windows w/ SS Frame | - | - | - | - | - | - | - | - | S | S | S | S | - | - | - | - | - | S | S | - | - | - | - | - | - | - | - | - | - |
| Stainless Steel Bow Rails | - | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | - | - | S | - | S | S | - | S |
| Quick Connect Top Bows | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | S | S | S |
| Stainless Steel Hardware Package | 55 | - | - | - | 323 | 323 | 323 | 323 | 323 | 323 | 323 | 323 | 323 | 323 | 323 | 323 | 323 | 323 | 323 | 408 | 408 | 408 | 408 | 408 | 408 | 408 | 525 | 408 | 408 |
| SS Stern, Bow, and Spring Line Cleats | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Stainless Steel Pop-Up Cleats | - | - | S | S | S | S | S | S | S | S | - | - |