![]() |
![]() |
|
|
2006 Standards & Options |
||||
| Hull | Deck | Cockpit | Cabin | Engine |
| Optional and Standard Features | OPT | 1 8 0 R X |
1 8 5 L S |
1 8 5 L X |
1 9 5 F X |
1 9 5 L R |
1 9 5 L S |
1 9 5 L X |
1 9 5 C S |
1 9 5 C X |
2 0 0 C S |
2 0 0 C X |
2 0 0 L S |
2 0 0 L X |
2 2 0 C S |
2 2 0 L X |
2 2 0 S X |
2 2 0 D R |
2 3 0 L X |
2 3 0 S X |
2 4 0 C S |
2 5 0 L R |
2 5 0 C R |
| 5-Year Hull Protection Plan | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| 3-Year Hull Blister Protection Plan | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Z-plane Hull, Patent # 5,063,868 | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Certifications: NMMA, USCG, IMCI, EC | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Built w/ Low VOC Resins & Gelcoats | - | S | S | S | S | S | S | S | S | S | S | S | S | S | - | - | - | - | - | - | - | - | - |
| Environmental Fuel Surge Protector | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Custom Engine Vibration Dampers | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Auto. / Man. Bilge Pump (500 GPH) | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Floor Storage w/ Oversize Door | - | S | S | S | S | S | S | S | S | S | - | - | S | S | - | S | - | - | - | - | - | - | - |
| High Output Bilge Blower | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Insulated Ice/Storage Box | - | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Performance Notched Transom | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Opening Cabin Windows w/ Screen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (2) | - | - | - | - | - | (4) | - | (2) |
| Electronic Fuel Management System | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Pressurized Water w/ Transom Shower | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | - | - | S | S | S |
| Solid Deck and Hull | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1171 | - | - | 1171 | - | - | - |
| Shipping Cradle (For Export Only) | 31 | 406 | 406 | 406 | 406 | 406 | 406 | 406 | 406 | 406 | 406 | 406 | 406 | 406 | 406 | 406 | 406 | 406 | 406 | 406 | 406 | 406 | 406 |
| Two-Tone Hull Color Stripe w/ sport graphics | 51 | - | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 445 | 445 | 445 | 462 | 445 | 445 | 462 | 462 | 462 |
| Hull Graphic Package | 70 | - | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | S | S | S | S | S | S | S | S | S | S | S | S | S |
| USA Graphic Package (exchange price) | 71 | - | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 89 | 89 | 89 | 89 | 89 | 89 | - | 89 | 89 |
| Value Package includes opt # 23, 64, 70 | 80 | - | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CE Certification Package | 91 | 229 | 229 | 229 | 229 | 229 | 229 | 229 | 229 | 229 | 229 | 229 | 229 | 229 | 229 | 229 | 229 | 685 | 229 | 229 | 685 | 685 | 685 |
| CE Certification Package w/Shipping Cradle | 90 | 634 | 634 | 634 | 634 | 634 | 634 | 634 | 634 | 634 | 634 | 634 | 634 | 634 | 634 | 634 | 634 | 1089 | 634 | 634 | 1089 | 1089 | 1089 |
| CA Certification | 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Canadian Certification | 89 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
| Lenco Tabs w/LED indicator | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 791 | 791 | 791 | 791 | 791 | 791 | 791 | 791 |
| SS Sport Trim Tabs | 57 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | - | - | - | - | - | - | - | - | - |
| Optional and Standard Features | OPT | 1 8 0 R X |
1 8 5 L S |
1 8 5 L X |
1 9 5 F X |
1 9 5 L R |
1 9 5 L S |
1 9 5 L X |
1 9 5 C S |
1 9 5 C X |
2 0 0 C S |
2 0 0 C X |
2 0 0 L S |
2 0 0 L X |
2 2 0 C S |
2 2 0 L X |
2 2 0 S X |
2 2 0 D R |
2 3 0 L X |
2 3 0 S X |
2 4 0 C S |
2 5 0 L R |
2 5 0 C R |
| Bow Anchor Storage | - | - | - | - | - | - | - | - | S | S | S | S | S | S | S | S | - | S | - | - | S | S | S |
| Bow Storage | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Safety Glass Windshield w/Side Shields | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Fully Integrated Non-Skid Swim Platform | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Port Windows w/ SS Frame | - | - | - | - | - | - | - | - | S | S | S | S | - | - | - | - | - | - | - | - | - | - | - |
| Stainless Steel Bow Rails | - | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | - | S | S | - | S | - | S |
| SS Top Bows w/quick disconnects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | S | S |
| Stainless Steel Hardware Package | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| SS Stern, Bow, and Spring Line Cleats | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Stainless Steel Pop-Up Cleats | - | - | S | S | S | S | S | S | S | S | - | - | - | - | - | - | - | - | - | - | - | S | S |
| Stainless Steel Windshield Supports | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | - | - | - | - | - | - |
| SS Multi-Step Boarding Ladder | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Aluminum Deck Hatch w/Screen | - | - | - | - | - | - | - | - | S | S | S | S | - | - | S | - | S | - | - | S | - | - | S |
| Walk-through Windshield to Bow Access Step | - | - | - | - | - | - | - | - | S | S | S | S | - | - | S | - | S | - | - | S | S | - | - |
| Enclosed Head w/ Vent Window, & Lighting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | - | - | S | S | - |
| Lockable Cabin Doors | - | - | - | - | - | - | - | - | S | S | S | S | - | - | S | - | S | - | - | S | S | - | S |
| Optional Canvas Color ( Red Black or Blue ) | 66 | - | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 |
| Sport Bimini Top (Sunbrella) w/ Filler | 64 | 422 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | S | S | S | S | - | S | S | - | S | S | - | - | - |
| Bimini Top (Sunbrella) Stand-Up w/Boot | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | S | - | - | S | - | - | S | S | S |
| Convertible Sun Top (Sunbrella) w/Boot | - | - | S | S | S | S | S | S | S | S | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Windshield w/Side Vent Windows | 62 | - | - | - | - |