![]() |
![]() |
|
|
2005 Standards & Options |
||||
| Hull | Deck | Cockpit | Cabin | Engine |
| Optional and Standard Features | OPT | 1 8 0 R X |
1 8 5 L S |
1 8 5 L X |
1 9 5 F X |
1 9 5 L R |
1 9 5 L S |
1 9 5 L X |
1 9 5 C S |
1 9 5 C X |
2 0 0 C S |
2 0 0 C X |
2 0 0 L S |
2 0 0 L X |
2 2 0 C S |
2 2 0 L X |
2 2 0 S X |
2 2 0 D R |
2 3 0 L X |
2 3 0 S X |
2 4 0 C S |
2 4 0 L R |
2 4 0 C R |
2 5 0 L R |
2 5 0 C R |
| 5-Year Hull Protection Plan | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| 3-Year Hull Blister Protection Plan | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Z-plane Hull, Patent # 5,063,868 | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Certifications: NMMA, USCG, IMCI, EC | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Built w/ Low VOC Resins & Gelcoats | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | - | - | - | - | - | - | - | - |
| Environmental Fuel Surge Protector | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Custom Engine Vibration Dampers | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Auto. / Man. Bilge Pump (500 GPH) | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Floor Storage w/ Oversize Door | - | S | S | S | S | S | S | S | S | S | - | - | S | S | - | S | - | - | S | - | - | S | - | - | - |
| High Output Bilge Blower | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Insulated Ice/Storage Box | - | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Performance Notched Transom | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Opening Cabin Windows w/ Screen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (2) | - | - | (1) | - | - | (4) | (1) | (2) | (1) | (2) |
| Electronic Fuel Management System | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Pressurized Water w/ Transom Shower | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | - | - | S | S | S | S | S |
| Solid Deck and Hull | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1114 | - | - | 1114 | - | - | - | - | - |
| Shipping Cradle (For Export Only) | 31 | 387 | 387 | 387 | 387 | 387 | 387 | 387 | 387 | 387 | 387 | 387 | 387 | 387 | 387 | 387 | 387 | 387 | 387 | 387 | 387 | 387 | 387 | 387 | 387 |
| Two-Tone Hull Color Stripe | 51 | - | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 423 | 423 | 423 | 438 | 423 | 423 | 438 | 438 | 438 | 438 | 438 |
| Hull Graphic Package | 70 | - | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| USA Graphic Package (exchange price) | 71 | - | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 85 | 85 | 85 | 85 | 85 | 85 | - | - | - | 85 | 85 |
| Value Package includes opt # 23, 64, 70 | 80 | - | 248 | 248 | 248 | 248 | 248 | 248 | 248 | 248 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CE Certification Package | 91 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 651 | 217 | 217 | 651 | 651 | 651 | 651 | 651 |
| CE Certification Package w/Shipping Cradle | 90 | 603 | 603 | 603 | 603 | 603 | 603 | 603 | 603 | 603 | 603 | 603 | 603 | 603 | 603 | 603 | 603 | 1037 | 603 | 603 | 1037 | 1037 | 1037 | 1037 | 1037 |
| Lenco Tabs w/LED indicator | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 752 | 752 | 752 | 752 | 752 | 752 | 752 | 752 | 752 | 752 |
| SS Sport Trim Tabs | 57 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | - | - | - | - | - | - | - | - | - | - | - |
| Optional and Standard Features | OPT | 1 8 0 R X |
1 8 5 L S |
1 8 5 L X |
1 9 5 F X |
1 9 5 L R |
1 9 5 L S |
1 9 5 L X |
1 9 5 C S |
1 9 5 C X |
2 0 0 C S |
2 0 0 C X |
2 0 0 L S |
2 0 0 L X |
2 2 0 C S |
2 2 0 L X |
2 2 0 S X |
2 2 0 D R |
2 3 0 L X |
2 3 0 S X |
2 4 0 C S |
2 4 0 L R |
2 4 0 C R |
2 5 0 L R |
2 5 0 C R |
| Bow Anchor Storage | - | - | - | - | - | - | - | - | S | S | S | S | S | S | S | S | - | S | - | - | S | S | S | S | S |
| Bow Storage | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Safety Glass Windshield w/Side Shields | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | - | - | - | - | - | - | - | - |
| Fully Integrated Non-Skid Swim Platform | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Port Windows w/ SS Frame | - | - | - | - | - | - | - | - | S | S | S | S | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stainless Steel Bow Rails | - | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | - | S | S | - | S | S | S | S | S |
| Stainless Steel Hardware Package | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| SS Stern, Bow, and Spring Line Cleats | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| SS Pop Up Cleats | - | - | S | S | S | S | S | S | S | S | - | - | - | - | - | - | - | - | - | - | - | - | - | S | S |
| Stainless Steel Windshield Supports | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | - | - | - | - | - | - | - | - |
| SS Multi-Step Boarding Ladder | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Aluminum Deck Hatch | - | - | - | - | - | - | - | - | S | S | S | S | - | - | S | - | S | - | - | S | - | - | S | - | S |
| Opening Windshield w/ Bow Access Step | - | - | - | - | - | - | - | - | S | S | S | S | - | - | S | - | S | - | - | S | - | - | - | - | - |
| Enclosed Head w/ Lockable Door | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | - | - | - | S | - | S | - |
| Lockable Cabin Doors | - | - | - | - | - | - | - | - | S | S | S | S | - | - | S | - | S | - | - | S | S | - | S | - | S |
| Optional Canvas Color ( Red Black or Blue ) | 66 | - | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
| Sport Bimini Top (Sunbrella) w/ Filler | 64 | 400 | 291 | 291 | 291 | 291 | 291 | 291 | 291 | 291 | S | S | S | S | - | S | S | - | S | S | - | - | - | - | - |
| Bimini Top (Sunbrella) Stand-Up w/Boot | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | S | - | - | S | - | - | S | S | S | S | S |
| Convertible Sun Top (Sunbrella) w/Boot | - | - | S | S | S | S | S | S | S | S | - | S | - | S | - | - | - |