Engine Options | MSRP |
145 225LR - M 4.5 MPIC 250 B3 | | $ 50,836 |
541 Prop: 24 SS Bravo 3 | | $ 0 |
Color Options | |
390 Hull, Bottom Color - Black | | $ 346 |
Factory Installed Options | |
018 Bow Cover (Sunbrella) | | $ 238 |
030 Dual Battery System w/ VSR & Switch | | $ 298 |
032 Flooring - Seagrass (Standard Layout) | | $ 692 |
048 Digital Depth Finder w/ Depth Alarm | | $ 375 |
066 Optional Canvas Color | | $ 152 |
069 Pressurized Transom Shower | | $ 442 |
073 Cockpit Cover-Wake Tower (Sunbrella) | | $ 597 |
078 Stereo Remote(s) Polk | | $ 240 |
084 Filler Cushion - Bow / Cabin | | $ 346 |
094 Teak Cockpit Table (upgrade) | | $ 320 |
313 LED Docking Lights - Stainless Steel | | $ 326 |
314 Blue LED Underwater & Speaker Lighting | | $ 563 |
351 Graphics - Hyper (Green) | | $ 0 |
663 Wake Tower, Folding, W/ Top | | $ 5,677 |
731 Polk 200W Audio System | | $ 725 |
805 Preferred Equipment Group | | $ 1,409 |
Bilge Pump 1100 GPH Auto/Man |
Bimini Top (Sunbrella) |
Deluxe Bolster Seats (2) |
LED Cockpit Lighting |
Stainless Steel Ski Tow |
Marine Audio 160W stereo BT-USB-APP-WB |
Transom Mounted Tilt Switch |
Tilt Steering w/ Locking Detent |
820 Stainless Steel Hardware Package | | $ 242 |
SS Horn Cover |
SS Cup Holders |
SS Windshield Supports |
SS Grab Handles |
SS Dash Rail |
SS Bimini Top Quick Connects |
SS Vent Covers |
Convenience Package | |
Dual Bucket Seats w/ Bolster | $ 431 | | N/C |
Cockpit Table with Offset Leg | $ 240 | | N/C |
Cooler 25 qt Igloo (removable) | $ 97 | | N/C |
Dash Accessory Plug 12V | $ 31 | | N/C |
Electronic Engine Hour Meter | $ 80 | | N/C |
Ignition Switch w/ Stereo Acc. Position | $ 32 | | N/C |
Italian Steering Wheel | $ 129 | | N/C |
Marine Audio 160W Stereo BT-USB-APP-WB | $ 399 | | N/C |
SS Spring Line Cleats | $ 35 | | N/C |
White Gunnel Molding with SS insert | $ 277 | | N/C |
Windshield w/Side Vent Windows | $ 117 | | N/C |
Total Package Value | $ 1,868 | |
MSRP | | $ 63,824 |
|
Dealer Options |
Prep and Make Ready | See Dealer |
Freight | See Dealer |
Trailer: | See Dealer |
|
Total US Dollars | $63,824 |