Engine Options | MSRP |
236 235LR - V6 280 280 SX | | $ 56,753 |
505 Prop: 19 Alum Volvo | | $ 0 |
Factory Installed Options | |
004 Full Canvas Set | | $ 1,189 |
013 Cockpit Cover (Sunbrella) | | $ 735 |
030 Dual Battery System w/ VSR & Switch | | $ 298 |
032 Flooring - Seagrass (Standard Layout) | | $ 725 |
038 Porta-Potti with Dockside Pump out | | $ 194 |
041 Battery Charger (110 volt) | | $ 217 |
048 Digital Depth Finder w/ Depth Alarm | | $ 375 |
052 Hull, Solid Hull (selected Color) | | $ 722 |
066 Optional Canvas Color | | $ 152 |
075 Stereo Remote(s) Marine Audio | | $ 338 |
083 Adjustable Pedestals for 2 Bucket Seats | | $ 177 |
084 Filler Cushion - Bow / Cabin | | $ 346 |
089 Canadian-IMCI Certification Package | | $ 137 |
Multilingual owners manual |
Canadian capacity plate |
Gas storage warning label |
Leaking fuel Label |
314 Blue LED Underwater & Speaker Lighting | | $ 563 |
805 Preferred Equipment Group | | $ 1,409 |
Bilge Pump 1100 GPH Auto/Man |
Bimini Top (Sunbrella) |
Deluxe Bolster Seats (2) |
LED Cockpit Lighting |
Stainless Steel Ski Tow |
Marine Audio 160W stereo BT-USB-APP-WB |
Transom Mounted Tilt Switch |
Tilt Steering w/ Locking Detent |
Stainless Steel Multi-Step Bow Ladder |
820 Stainless Steel Hardware Package | | $ 242 |
SS Horn Cover |
SS Cup Holders |
SS Windshield Supports |
SS Grab Handles |
SS Dash Rail |
SS Bimini Top Quick Connects |
SS Vent Covers |
Convenience Package | |
LED Docking Lights - Stainless Steel | $ 304 | | N/C |
Dual Bucket Seats w/ Bolster | $ 431 | | N/C |
Pressurized Water w/ Bow &Transom Shower | $ 392 | | N/C |
Cockpit Table with Offset Leg | $ 240 | | N/C |
Cooler 25 qt Igloo (removable) | $ 97 | | N/C |
Dash Accessory Plug 12V | $ 31 | | N/C |
Electronic Engine Hour Meter | $ 80 | | N/C |
Freshwater Sink (cockpit) | $ 136 | | N/C |
Ignition Switch w/ Stereo Acc. Position | $ 32 | | N/C |
Italian Steering Wheel | $ 129 | | N/C |
Marine Audio 160W Stereo BT-USB-APP-WB | $ 399 | | N/C |
Molded Fiberglass Cabin Liner | $ 194 | | N/C |
Opening Cabin Windows w/ Screen (1 ea) | $ 179 | | N/C |
SS Spring Line Cleats | $ 35 | | N/C |
White Gunnel Molding with SS insert | $ 277 | | N/C |
Windshield w/Side Vent Windows | $ 117 | | N/C |
Total Package Value | $ 3,073 | |
MSRP | | $ 64,572 |
|
Dealer Options |
Prep and Make Ready | See Dealer |
Freight | $ 2,500 |
Trailer: | See Dealer |
|
Total US Dollars | $67,072 |
Prices listed is in US Dollars |