Engine Options | MSRP |
450 186CC - Yamaha Pre-Rig | |
|
Color Options | |
050 Hull, Full Color Band | | |
Factory Installed Options | |
030 Dual Battery System w/ VSR & Switch | | |
066 Optional Canvas Color | | |
740 Yamaha Command Link Gauges | | |
754 Cover - Console and Seat (Sunbrella) | | |
755 Recirculate/Aeration Pump - Aft Livewell | | |
Convenience Package | |
Tilt Steering w/ Locking Detent | | | N/C |
Aerated Livewell 800gph (aft) | | | N/C |
Helm Seat flip-flop w/leaning post | | | N/C |
Marine Audio 160W Stereo BT-USB-APP-WB | | | N/C |
Removable Cooler (48 qt) | | | N/C |
Safety Glass Windshield | | | N/C |
SS Rod Holders | | | N/C |
SS Spring Line Cleats | | | N/C |
Stainless Steel Multi-Step Aft Ladder | | | N/C |
Stainless Steel Pull-Up Cleats | | | N/C |
Total Package Value | | |
MSRP pricing is not available for this boat. Contact your Stingray dealer for pricing.
|